NYC Party Bus Rates
Updated October 11, 2026
Book a Limo Sprinter for the NYC party bus experience. Sprinters start at $200/hour with a 3-hour minimum ($600 starting amount). These are starting rates; your quote confirms your final price, which can vary with taxes, tolls, and availability. Most Limo Sprinter builds seat 14 and have no luggage space.
All starting rates in USD · Confirm the final written quote before booking
Sprinter with Driver: Which Layout Fits Your Group
Every booking is a chauffeured Sprinter with a professional driver, not a self-drive rental. The same starting rate applies: from $200/hour with a 3-hour minimum ($600). Capacity depends on the build, so your quote confirms the assigned configuration, its seat count, and the final price.
| Layout | Seating | Bags | Best fit |
|---|---|---|---|
| Limo Sprinter | Perimeter lounge seating; most builds seat 14 | No luggage space | Celebrations and nights out. This page quotes Limo Sprinters; for a larger group, the right fit and availability are confirmed in your quote |
| Executive Sprinter | Front-facing executive seating; seat count confirmed in your quote | Rear luggage space; confirm your bag count in your quote | Airport runs and corporate groups with bags |
| Jet Sprinter | Individual captain chairs; seat count confirmed in your quote | Confirm bag needs in your quote | Smaller groups that want a private-jet style cabin |
| ADA / wheelchair-accessible | Accessibility equipment and seating are confirmed in your quote | Confirm in your quote | Groups that include a wheelchair user |
Limo Sprinter Hourly Starting Rate
| Vehicle | Layout | Starting hourly | Minimum hours | Starting minimum trip |
|---|---|---|---|---|
| Limo Sprinter | Most Limo Sprinter builds seat 14; confirm the assigned layout. No luggage space. | From $200/hr | 3 hours | From $600 |
For groups larger than one Sprinter, request more than one Sprinter, subject to availability. Confirm each assigned layout and the final price before booking.
Limo Sprinter Starting Amounts by Trip Length
| Vehicle | 3 hours | 4 hours | 6 hours | 8 hours | 10 hours | 12 hours |
|---|---|---|---|---|---|---|
| Limo Sprinter | From $600 | From $800 | From $1200 | From $1600 | From $2000 | From $2400 |
Airport Transfer Quotes
The Limo Sprinter has no luggage space. For airport travel with bags, discuss an Executive Sprinter with front-facing executive seating, standing room, and a full rear luggage bay. Standard Sprinters seat up to 14–15. Confirm availability, the assigned layout, and the final price in your quote.
| Airport | Route details | Timing | Quote |
|---|---|---|---|
| JFK · JFK | Exact pickup and destination required | Confirm for your flight | Quote required |
| LGA · LaGuardia | Exact pickup and destination required | Confirm for your flight | Quote required |
| EWR · Newark | Exact pickup and destination required | Confirm for your flight | Quote required |
| HPN · Westchester | Exact pickup and destination required | Confirm for your flight | Quote required |
| TEB · Teterboro | Exact pickup and destination required | Confirm for your flight | Quote required |
Popular Routes
| Route | Category | Timing | Quote | |
|---|---|---|---|---|
| JFK → Manhattan | Airport | Confirm itinerary | Quote required | Details → |
| LGA → Manhattan | Airport | Confirm itinerary | Quote required | Details → |
| EWR → Manhattan | Airport | Confirm itinerary | Quote required | Details → |
| TEB → Manhattan | Airport | Confirm itinerary | Quote required | Details → |
| HPN → Manhattan | Airport | Confirm itinerary | Quote required | Details → |
| Manhattan → Williamsburg | Nightlife | Confirm itinerary | Quote required | Details → |
| Hotel → Meatpacking | Nightlife | Confirm itinerary | Quote required | Details → |
| Times Square → Pacha New York | Nightlife | Confirm itinerary | Quote required | Details → |
| Hoboken → Manhattan | Nightlife | Confirm itinerary | Quote required | Details → |
| Manhattan → Atlantic City | Casino | Confirm itinerary | Quote required | Details → |
| Manhattan → Mohegan Sun | Casino | Confirm itinerary | Quote required | Details → |
| Manhattan → Foxwoods | Casino | Confirm itinerary | Quote required | Details → |
| Manhattan → MetLife Stadium | Sports | Confirm itinerary | Quote required | Details → |
| Manhattan → Yankee Stadium | Sports | Confirm itinerary | Quote required | Details → |
| Manhattan → Citi Field | Sports | Confirm itinerary | Quote required | Details → |
| Manhattan → Long Island | Wedding | Confirm itinerary | Quote required | Details → |
| Manhattan → Hudson Valley | Wedding | Confirm itinerary | Quote required | Details → |
What the Starting Rate Means
Starting rates: the Limo Sprinter starts at $200/hour with a three-hour minimum ($600 starting amount). Your final price is confirmed in your quote and can vary with taxes, tolls, and availability. A starting amount does not confirm availability or a reservation.
Group size: most Limo Sprinter builds seat 14 and the limo layout has no luggage space. Groups larger than one Sprinter can book more than one Sprinter, subject to availability. Confirm the final price for every vehicle in your quote.
Confirm with your quote: tolls, parking, waiting, overtime, decorations, cleaning, cancellation terms, and any requested extras. Airport and other point-to-point transfers require their own route-specific quote.
Ready to lock in your NYC party bus?
Book the Limo Sprinter for perimeter lounge seating, entertainment, and ambient lighting. Most builds seat 14 with no luggage space. Starting at $200/hour with a 3-hour minimum ($600); your quote confirms the final price, which can vary with taxes, tolls, and availability.